VI-Rig — 4 IMUs + 3 cameras
4 IMUs + 3 Cams
Section titled “4 IMUs + 3 Cams”| Sensor | Hz | Topic | Resolution |
|---|---|---|---|
| MicroStrain GX3-25 | 500 | /gx3_25/data | — |
| MicroStrain GX3-35 | 100 | /gx3_35/imu/data | — |
| Xsens MTI-100 | 400 | /imu/data | — |
| RealSense T265 IMU | 200 | /t265/imu | — |
| FLIR BlackFly | 30 | /blackfly/image_raw | 720×540 |
| RealSense T265 Left | 30 | /t265/fisheye1/image_raw | 848×800 |
| RealSense T265 Right | 30 | /t265/fisheye2/image_raw | 848×800 |
Datasets
Section titled “Datasets”| Bag | Link | Kalibr Results | MVIS Results |
|---|---|---|---|
virig_4imus_3cams_april_01.bag | download | download | download |
virig_4imus_3cams_april_02.bag | download | download | download |
virig_4imus_3cams_april_03.bag | download | download | download |
virig_4imus_3cams_april_04.bag | download | download | download |
virig_4imus_3cams_april_05.bag | download | download | download |
virig_4imus_3cams_april_06.bag | download | download | download |
virig_4imus_3cams_april_07.bag | download | download | download |
virig_4imus_3cams_april_08.bag | download | download | download |
virig_4imus_3cams_april_09.bag | download | download | download |
virig_4imus_3cams_april_10.bag | download | download | download |
virig_4imus_3cams_april_01_static.bag | download | download | — |
Sensor numbering for Kalibr and MVIS results
Section titled “Sensor numbering for Kalibr and MVIS results”| Sensor | BlackFly | T265 Left | T265 Right | GX3-25 | GX3-35 | Xsens MTI-100 | T265 IMU |
|---|---|---|---|---|---|---|---|
| Kalibr | cam0 | cam1 | cam2 | imu0 | imu1 | imu2 | imu3 |
| MVIS | Cam2 | Cam0 | Cam1 | Ib | Is0 | Is1 | Is2 |
Scripts for running Kalibr
Section titled “Scripts for running Kalibr”- April board
- ms-25 config
- ms-35 config
- Xsens config
- T265 IMU config
- Camera calibration
- IMU-camera calibration
Scripts for running MVIS
Section titled “Scripts for running MVIS”camcalib calibrate -c virig_3cams_cam.yaml # cameras firstcamcalib cam-imu -c virig_3cams_cam_imu.yaml